PVC Plastic Photo ID Cards |
| Quantity | Set-Up Layout Design | Full Colour Front | Full Colour Front & Single Colour Back | Full Colour Front & Full Colour Back |
| $20.00 Minimum order applies | Fully customised Portrait or Landscape layouts (Once only charge providing design is unchanged) |
|
|
|
| 1 - 20 | $50.00 | $10.95 each | $12.95 each | $14.95 each |
| 21 - 50 | $50.00 | $9.95 each | $11.95 each | $13.95 each |
| 51 - 100 | $50.00 | $8.95 each | $10.95 each | $12.95 each |
| 101 - 300 | FREE | $7.95 each | $9.95 each | $11.95 each |
| 301 - 500 | FREE | $6.95 each | $8.95 each | $10.95 each |
| 501 - 1000 | FREE | $6.50 each | $8.50 each | $10.50 each |
| 1001 - 1500 | FREE | $5.95 each | $7.95 each | $9.95 each |
| 1501 - 2000 | FREE | $5.50 each | $7.50 each | $9.50 each |
| 2001 - 3000 | FREE | POA | POA | POA |
| 3001 + | At this quantity we recommend it is financially more viable to purchase your own ID Card Printer | |||
All prices
exclude 10% GST,
Prices current as of 1st January, 2009
$20.00 Minimum order
applies |
||||
Non-Photo Plastic PVC Cards |
| Quantity | Set-Up Layout Design | Single Colour Front | Full Colour Front | Full Colour Front & Single Colour Back | Full Colour Front & Full Colour Back |
| $20.00 Minimum order applies | Fully customised Portrait or Landscape layouts (Once only charge providing design is unchanged) |
![]() This badge is printed single colour one side only. Coloured PVC Cards available |
This badge is printed full colour on one side only
|
Full colour front and black on the back |
This badge is printed full colour front and back |
| 1 - 100 | $50.00 | $2.00 each | $5.00 each | $6.00 each | $7.00 each |
| 101 - 300 | FREE | $1.90 each | $4.50 each | $5.50 each | $6.50 each |
| 301 - 500 | FREE | $1.80 each | $4.00 each | $5.00 each | $6.00 each |
| 501 - 1000 | FREE | $1.70 each | $3.50 each | $4.50 each | $5.50 each |
| 1001 - 1500 | FREE | $1.60 each | $3.00 each | $4.00 each | $5.00 each |
| 1501 - 2000 | FREE | $1.50 each | $2.50 each | $3.50 each | $4.50 each |
| 2001 - 3000 | FREE | POA | POA | POA | POA |
| 3001 + | At this quantity we recommend it is financially more viable to purchase your own ID Card Printer | ||||
All prices
exclude 10% GST,
Prices current as of 1st January, 2009
$20.00 Minimum order
applies |
|||||
Card Extras & Encoding Options |
| Description | Photo Enhancing and Cropping | Hi / Lo Magnetic Swipes (includes encoding) | Full range of Barcoding barcode |
Signature Panels or Printed Signatures |
| 1 - 100 | $2.00 each | $2.00 each | $2.00 each | $2.00 each |
| 101 - 250 | $1.80 each | $1.90 each | $2.00 each | $2.00 each |
| 251 - 500 | $1.60 each | $1.80 each | $1.80 each | $1.80 each |
| 501 - 1000 | FREE | $1.50 each | $1.50 each | $1.50 each |
| 1001 - 2000 | FREE | $1.00 each | $1.00 each | $1.00 each |
| 2000 + | POA | POA | POA | POA |
All prices
exclude 10% GST,
Prices current as of 1st January, 2009
$20.00 Minimum order
applies |
||||
On-Site Photo Shoot |
| (incl. travel time within 30km's of Melbourne CBD) |
|
|
| Time | On-Site Photo Shoot | |
| First 30 Minutes | $50.00 | |
| Next 30 Minutes or part there after | $25.00 | |
All prices
exclude 10% GST,
Prices current as of 1st January, 2009
$20.00 Minimum order
applies |
||








